![]() |
Headstone Manor YFC![]() |
![]() |
Top Scorers 2006-7
Award Winners 2007
Results 2005-6
For match reports click the name of the opponent.
Matches marked LC are League Cup games, CC are County Cup games, SC are Supplementary Cup Games, T are tour games and F are friendlies. All others are Harrow Youth League Division 4 games. DH are double headers.
| Date | Opponent | Venue | Result | Man of the Match | Scorers | ||
|---|---|---|---|---|---|---|---|
| 10 Sep | Greenford Celtic B | Away | 4 | 2 | Won | Nicholas Furquim | Conor McBreen, Nicholas Furquim 2, Brett Swinton-Bland |
| 8 Oct | Ruislip Town | Away | 3 | 7 | Lost | Brett Swinton-Bland | George Moriarty, Brett Swinton-Bland, Kyle Giles-Brown |
| 15 Oct | Princes Park B (F) | Home | 4 | 1 | Won | George Moriarty | Conor McBreen, Jordan Coleman, Brett Swinton-Bland, Thomas Green |
| 29 Oct | Ruislip Town | Home | 3 | 1 | Won | Everyone | Conor McBreen, Federico Jaramillo, Brett Swinton-Bland |
| 5 Nov | Acton Ealing Whistlers B | Away | 1 | 0 | Won | Match forfeited by Acton | |
| 12 Nov | Actual Soccer | Home | 3 | 5 | Lost | Francis Nkhoma | George Moriarty, Conor McBreen 2 |
| 19 Nov | Harlington | Away | 0 | 2 | Lost | Daniel Lynch | |
| 10 Dec | Hendon | Away | 2 | 5 | Lost | Thomas Green | Conor McBreen, George Moriarty |
| 17 Dec | Kodak B | Away | 6 | 0 | Won | Conor McBreen | Conor McBreen 3, Brett Swinton-Bland, Nicholas Furquim, Own goal |
| 7 Jan | Kodak B | Home | 1 | 0 | Won | Match forfeited by Kodak | |
| 21 Jan | Actual Soccer | Away | 1 | 5 | Lost | Daniel Lynch | Conor McBreen |
| 4 Feb | Greenford Celtic B | Home | 5 | 1 | Won | Russell Butlin | Russell Butlin 2, Brett Swinton-Bland 2, Jordan Wright |
| 18 Mar | Princes Park B | Away | 0 | 1 | Lost | Russell Butlin | |
| 25 Mar | Princes Park B | Home | 2 | 4 | Lost | Kyle Giles-Brown | Russell Butlin, Conor McBreen |
| 1 Apr | Hendon | Home | 3 | 0 | Won | Luis Meneses Zerpa | Brett Swinton-Bland 2, Conor McBreen |
| Sat 21 Apr | Harlington | Home | 3 | 2 | Won | Brett Swinton-Bland | Brett Swinton-Bland 2, Conor McBreen |
| 22 Apr | Acton Ealing Whistlers B | Home | 1 | 3 | Lost | Joe Jordan | Brett Swinton-Bland |
| Sat 28 Apr | St Josephs B | Home | 4 | 1 | Won | Ciaran McDougall | Federico Jaramillo 2, Francis Nkhoma, Conor McBreen |
| 29 Apr | Bessingby Park Rangers B | Away | 5 | 2 | Won | Francis Nkhoma | Nicholas Furquim, Conor McBreen, Brett Swinton-Bland, Federico Jaramillo, Francis Nkhoma |
| Sat 5 May | Bessingby Park Rangers B | Home | 2 | 0 | Won | Russell Butlin | Francis Nkhoma, Thomas Green |
| 13 May | St Josephs B | Away | 1 | 0 | Won | Match forfeited by St Josephs B | |
| 27 May | Penya Solero (T) | Away | 2 | 5 | Lost | Luis Meneses Zerpa, Shomari Bridgewater | |
| 28 May | Whitley Bay (T) | Away | 1 | 6 | Lost | Russell Butlin | |
| 30 May | Fisher Athletic (T) | Away | 0 | 2 | Lost | ||
| 10 June | Ruislip Town (F) | Home | 2 | 1 | Won | Sahir Masters | Sahir Masters 2 |
| 24 June | Princes Park B (F) | Away | 1 | 3 | Lost | Joe Jordan | Thomas Green |
| Top Scorers 2006-7 | ||
|---|---|---|
| Player | Goals | Games |
| Conor McBreen | 15 | 20 |
| Brett Swinton-Bland | 13 | 15 |
| Russell Butlin | 4 | 22 |
| Nicholas Furquim | 4 | 15 |
| Federico Jaramillo | 4 | 14 |
| Thomas Green | 3 | 22 |
| George Moriarty | 3 | 20 |
| Francis Nkhoma | 3 | 17 |
| Sahir Masters | 2 | 2 |
| Shomari Bridgewater | 1 | 3 |
| Jordan Coleman | 1 | 17 |
| Kyle Giles-Brown | 1 | 17 |
| Luis Meneses Zerpa | 1 | 15 |
| Jordan Wright | 1 | 14 |
End of Season Awards 2007
Manager's Player of the Year - Russell Butlin
Most Improved Player of the Year - Kyle Giles-Brown
Player's Player of the Year - Russell Butlin
Top Scorer - Conor McBreen
7 Year Awards:
Thomas Green
Daniel Lynch
Conor McBreen
George Moriarty
Brett Swinton-Bland
Jordan Wright
Extra Awards as voted by the squad:
Worst Timekeeper - Kyle Giles-Brown
Most Forgetful player - Fed Jaramillo
Laziest trainer - Brett Swinton-Bland
Back to top