Home
News
Maps
ResultsTables
Find Us
A Team
B Team
Training
Contact Us
Join Us
Sponsors
Soccer 7s
Tournos
Links
Site Map
U6 to U18
Headstone Manor YFC Badge Headstone Manor YFC

FA Charter Standard logo
Division 2 Results and League Table
16 May 2010 Previous results
West Drayton 2 4 Hillingdon Borough
Team P W D L F A D Pts
1 AFC South Ruislip 15 14 0 1 92 25 67 42
2 LNER 16 13 1 2 43 18 25 40
3 West Drayton 15 7 4 4 32 27 5 25
4 Hillingdon Borough 16 7 0 9 40 31 9 21
5 Greenford Celtic A 16 5 5 6 30 47 -17 19
6 FC Kensington 15 5 2 8 29 39 -10 17
7 Hampstead 16 5 2 9 30 44 -14 17
8 Hayes Gate 16 4 3 9 28 54 -26 15
9 Kingsbury London Tigers 16 1 1 14 20 60 -40 3
Thanks to all the teams and the Harrow Youth League for all the results.
If we don't have your result please tell us.