Home
News
Maps
ResultsTables
Find Us
A Team
B Team
Training
Contact Us
Join Us
Sponsors
Soccer 7s
Tournos
Links
Site Map
U6 to U18
Headstone Manor YFC Badge Headstone Manor YFC

FA Charter Standard logo
Division 2 Results and League Table
Final league table
Team P W D L F A D Pts
1 Kensington Dragons 14 14 0 0 66 16 50 42
2 LNER 14 11 0 3 60 26 34 33
3 Hampstead 14 9 2 3 80 20 60 29
4 Old Isleworthians B 14 6 2 6 41 29 12 20
5 Ruislip Rangers 14 6 2 6 25 25 0 20
6 Pinnstars A 14 3 1 10 33 69 -36 10
7 Splash 14 2 0 12 15 80 -65 6
8 St Andrews B 14 1 1 12 18 72 -54 4
Thanks to all the teams and the Harrow Youth League for all the results.
If we don't have your result please tell us.