www.hmyfc.co.uk Headstone Manor YFC

Headstone Manor YFC Badge
Premier Division Results and League Table
11 May 2008 Previous results
No matches
Team P W D L F A D Pts
1 Mill Hill Rangers A 18 14 2 2 75 13 62 44
2 Watling Club 17 12 3 2 60 19 41 39
3 Harrow St Marys 18 12 2 4 62 37 25 38
4 Pinner United 17 10 4 3 44 30 14 34
5 Belmont United 17 6 6 5 36 29 7 24
6 Acton Ealing Whistlers A 18 5 3 10 40 65 -25 18
7 Bessingby Park Rangers A 18 4 3 11 37 61 -24 15
8 St Andrews A 17 4 0 13 41 88 -47 12
9 Glenister 17 3 2 12 30 49 -19 11
10 Yeading HEW 17 2 5 10 27 57 -30 11
Thanks to all the teams and the Harrow Youth League for all the results.
If we don't have your result please tell us.
Headstone Manor U14Bs are looking for a goalkeeper to 
strengthen our squad. If you are currently in school year 9
and are interested in joining us, we would like to hear from you. 
Please contact Andy Coleman, the Under 14B manager, on 07941 798 339.