![]() |
Headstone Manor YFC![]() |
![]() |
Division 5 Final League Table 2003-4
Top Scorers 2003-4
Award Winners 2004
Under 9 League Results 2002-3
For match reports click the name of the opponent.
Phase 1: October to December 2003
Phase 2: January to March 2004
| Date | Opponent | Venue | Result | Man of the Match | Scorers | ||
|---|---|---|---|---|---|---|---|
| 11 Jan | Princes Park C | Away | 3 | 4 | Lost | Kushal Kotecha | Kushal Kotecha 2, Warren Won |
| 18 Jan | Technicolor | Home | 2 | 3 | Lost | Russell Butlin and Conor McBreen | Kushal Kotecha 2 |
| 25 Jan | Ruislip Town | Away | 0 | 0 | Drew | Jordan Coleman | |
| 8 Feb | Pitshanger B | Away | 3 | 3 | Drew | Rory Carolan | Kushal Kotecha, Rory Carolan, Daniel Lynch |
| 15 Feb | Ruislip Rangers B | Home | 1 | 1 | Drew | Jordan Wright and Ciaran McDougall | Jordan Coleman |
| 6 Mar | Greenford Celtic B | Home | 4 | 0 | Won | Thomas Green | Thomas Green, Kushal Kotecha, Brett Swinton-Bland, Rory Carolan |
| 7 Mar | Kodak | Away | 6 | 1 | Won | Warren Won | Thomas Green 2, Kushal Kotecha 2, Warren Won, Conor McBreen |
| 13 Mar | Harlington | Away | 1 | 2 | Lost | Brett Swinton-Bland | Rory Carolan |
| 20 Mar | Princes Park C | Home | 7 | 0 | Won | Thomas Green | Brett Swinton-Bland, Kushal Kotecha 2, Conor McBreen 3, Jordan Coleman |
| 28 Mar | Ruislip Town | Home | 0 | 6 | Lost | Warren Won | |
| 3 Apr | Apoel | Home | 1 | 0 | Won | Everyone | Jordan Coleman |
| 4 Apr | Technicolor | Away | 1 | 5 | Lost | Daniel Lynch | Jordan Coleman |
Phase 1: October to December 2003 Phase 2: January to March 2004
| Date | Opponent | Venue | Result | Man of the Match | Scorers | ||
|---|---|---|---|---|---|---|---|
| 5 Oct | AFC Wasps | Home | 2 | 2 | Drew | Russell Butlin | George Moriarty, Russell Butlin |
| 12 Oct | Pitshanger B | Away | 1 | 3 | Lost | Ciaran McDougall | Daniel Lynch |
| 19 Oct | LNER St Georges B | Home | 1 | 1 | Drew | Rory Carolan | Rory Carolan |
| 26 Oct | Ruislip Rangers B | Away | 2 | 1 | Won | Thomas Green | Brett Swinton-Bland 2 |
| 9 Nov | Wealdstone A | Home | 2 | 7 | Lost | Jordan Wright | Brett Swinton-Bland 2 |
| 16 Nov | St Josephs C | Away | 0 | 1 | Lost | Russell Butlin | |
| 29 Nov | Pinner Albion B | Away | 1 | 3 | Lost | Everyone | Brett Swinton-Bland |
| 30 Nov | Greenford Celtic B | Home | 1 | 1 | Drew | Daniel Lynch | Conor McBreen |
| 7 Dec | AFC Wasps B | Away | 2 | 2 | Drew | Brett Swinton-Bland | Rory Carolan, Brett Swinton-Bland |
| 14 Dec | Northolt Eagles A | Away | P | P | |||
| Top Scorers 2003-4 | |
|---|---|
| Player | Goals |
| Kushal Kotecha | 10 |
| Brett Swinton-Bland | 8 |
| Rory Carolan | 5 |
| Conor McBreen | 5 |
| Jordan Coleman | 4 |
| Thomas Green | 3 |
| Daniel Lynch | 2 |
| Warren Won | 2 |
| Russell Butlin | 1 |
| George Moriarty | 1 |
End of Season Awards 2004
Managers Player of the Year - Thomas Green
Most Improved Player of the Year - Jordan Wright
Players Player of the Year - Thomas Green
Back to top