![]() |
Headstone Manor YFC![]() |
![]() |
Division 5 Final League Table 2002-2003
Top Scorers 2002-3
Award Winners 2003
For match reports click the name of the opponent.
Phase 1: October to December 2002
Phase 2: January to March 2003
| Date | Opponent | Venue | Result | Man of the Match | Scorers | ||
|---|---|---|---|---|---|---|---|
| 19 Jan | Greenford Celtic B | Away | 2 | 4 | Lost | George Moriarty | Russell Butlin 2 |
| 26 Jan | Harlington B | Home | 1 | 1 | Drew | Thomas Green | Russell Butlin |
| 2 Feb | Celtic B | Away | P | P | |||
| 2 Mar | Technicolor | Away | 1 | 1 | Drew | Michael Theodorou | Russell Butlin |
| 8 Mar | Pinnstars B | Home | 3 | 0 | Won | George Moriarty and Conor McBreen | George Moriarty, Thomas Green, Russell Butlin |
| 9 Mar | St Josephs C | Home | 4 | 1 | Won | Kushal Kotecha | Own Goal, George Moriarty 2, Conor McBreen |
| 15 Mar | St Andrews B | Home | 1 | 3 | Lost | Brett Swinton-Bland | George Moriarty |
| 16 Mar | AFC Wasps B | Away | 0 | 2 | Lost | Jordan Wright | |
| 23 Mar | Greenford Celtic B | Home | 1 | 2 | Lost | Russell Butlin | Conor McBreen |
| 29 Mar | AFC Wasps B | Home | 4 | 2 | Won | Jordan Coleman | Russell Butlin 4 |
| 30 Mar | Harlington B | Away | 1 | 2 | Lost | Thomas Green | Conor McBreen |
| 13 Apr | Pinner Albion B | Away | P | P | |||
Phase 1: October to December 2002 Phase 2: January to March 2003
| Date | Opponent | Venue | Result | Man of the Match | Scorers | ||
|---|---|---|---|---|---|---|---|
| 6 Oct | Technicolor | Away | 1 | 4 | Lost | Jordan Wright | Brett Swinton-Bland |
| 13 Oct | St Josephs C | Home | 3 | 1 | Won | Thomas Green | Russell Butlin, George Moriarty, Conor McBreen |
| 20 Oct | Harlington B | Away | 2 | 1 | Won | Nathan Lane | Brett Swinton-Bland 2 |
| 27 Oct | Bessingby Park B | Away | 1 | 4 | Lost | Conor McBreen | Brett Swinton-Bland |
| 3 Nov | Pitshanger B | Home | 1 | 3 | Lost | Daniel Lynch | Conor McBreen |
| 10 Nov | St Andrews B | Away | 1 | 3 | Lost | Ciaran McDougall | Russell Butlin (pen) |
| 17 Nov | Princes Park B | Home | P | P | |||
| 24 Nov | Greenford Celtic B | Home | 4 | 2 | Won | Michael Theodorou | George Moriarty, Conor McBreen, Brett Swinton-Bland 2 |
| 7 Dec | Pinnstars B | Away | 1 | 0 | Won | Russell Butlin | Russell Butlin |
| 8 Dec | Technicolor | Home | 0 | 2 | Lost | Daniel Lynch | |
| Top Scorers 2002-3 | |
|---|---|
| Player | Goals |
| Russell Butlin | 12 |
| Conor McBreen | 6 |
| George Moriarty | 6 |
| Brett Swinton-Bland | 6 |
| Thomas Green | 1 |