![]() |
Headstone Manor YFC![]() |
![]() |
Division 6 Final League Table 2003-4
Top Scorers 2003-4
Award Winners 2004
Phase 1: October to December 2003
Phase 2: January to March 2004
| Date | Opponent | Venue | Result | Man of the Match | Scorers | ||
|---|---|---|---|---|---|---|---|
| 11 Jan | Northolt Eagles B | Home | 1 | 3 | Lost | Kieran Ruparelia | Kieran Ruparelia |
| 18 Jan | Bessingby Park C | Away | 2 | 1 | Won | Joseph Jordan | Joseph Jordan and Vijay Lad |
| 25 Jan | St Josephs C | Home | 4 | 4 | Drew | Jamie Brown | Kieran Ruparelia, Joseph Jordan, Nathan Lane 2 |
| 1 Feb | Pinnstars B | Home | P | P | |||
| 8 Feb | Pinner Albion B | Away | 0 | 1 | Lost | Vijay Lad | |
| 15 Feb | AFC Wasps B | Away | 0 | 5 | Lost | Michael Theodorou | |
| 22 Feb | Celtic B | Home | 3 | 3 | Drew | Joshua Street | Michael Theodorou 2, Nathan Lane |
| 6 Mar | Wealdstone B | Home | 0 | 1 | Lost | Niall Corcoran | |
| 7 Mar | St Andrews C | Away | 4 | 3 | Won | Nathan Lane | Nathan Lane 3, Kieran Ruparelia |
| 14 Mar | Northolt Eagles B | Away | 1 | 3 | Lost | Joseph Jordan | Nathan Lane |
| 21 Mar | Bessingby Park C | Home | 5 | 0 | Won | Michael Theodorou | Nathan Lane 3, Michael Theodorou 2 |
| 28 Mar | St Josephs C | Away | 1 | 2 | Lost | Charlie Wingate | Nathan Lane |
Phase 1: October to December 2003 Phase 2: January to March 2004
| Date | Opponent | Venue | Result | Man of the Match | Scorers | ||
|---|---|---|---|---|---|---|---|
| 5 Oct | Apoel | Away | 3 | 9 | Lost | Nathan Lane | Nathan Lane 2, Warren Won |
| 12 Oct | Wealdstone B | Home | 2 | 3 | Lost | Niall Corcoran | Nathan Lane 2 |
| 19 Oct | Celtic B | Away | 1 | 2 | Lost | Joseph Jordan | Warren Won |
| 26 Oct | Princes Park C | Home | 2 | 1 | Won | Kieran Ruparelia | Kieran Ruparelia, Nathan Lane |
| 2 Nov | Pinnstars B | Home | 5 | 0 | Won | Nathan Lane | Nathan Lane 3, Kieran Ruparelia, Joseph Jordan |
| 9 Nov | Bessingby Park C | Away | 3 | 1 | Won | Joshua Street | Kieran Ruparelia 2, Nathan Lane |
| 30 Nov | Northolt Eagles B | Home | 5 | 3 | Won | Warren Won | Nathan Lane 3, Warren Won 2 |
| 7 Dec | Apoel | Home | 0 | 1 | Lost | Michael Theodorou |   |
| 13 Dec | Harlington B | Away | 2 | 4 | Lost | Charlie Wingate | Kieran Ruparelia, Nathan Lane |
| 14 Dec | St Andrews C | Home | P | P |   |   |   |
| Top Scorers 2003-4 | |
|---|---|
| Player | Goals |
| Nathan Lane | 24 |
| Kieran Ruparelia | 8 |
| Michael Theodorou | 4 |
| Warren Won | 4 |
| Joseph Jordan | 3 |
| Vijay Lad | 1 |
End of Season Awards 2004
Managers Player of the Year - Nathan Lane
Most Improved Player of the Year - Kieran Ruparelia
Players Player of the Year - Joseph Jordan, Nathan Lane
Back to top